| Latest issue | Back issues | List of attached maps |
Vol.53 No.1 (209) 2015.
< Special Feature : How to Utilize Maps in Earth Science Education >
|
Title |
Author |
|
| [Original Article] | Analysis of Drawing Technique Used in "Zigezyosin" Usa-Village Map | Ryoji NISHIO |
| [OriginaI Article] | Development of a Map Website for Education by Using Web Maps API | Takanori SATO |
| [Research Notes] | Distribution and Land Conditions of the Liquefaction Sites caused by the Earthquake in Awaji Island Area on April l3, 2013 | Masafumi AOYAMA |
| Special Feature : How to Utilize Maps in Earth Science Education | ||
| [Preface] | Earth Science Education and Map | Kuniyasu MOKUDAI |
| [Original Article] | 3D Visualization and Outreach of Subsurface Geological Information Using Multi-layered Miniature Produced by 3D Plotter and Projection Mapping | Akihiko SHIBAHARA, Katsumi KIMURA and Shoichi NISHIYAMA |
| [Original Article] | Visualization and Outreach of Topographical and Geological Information by the Cooperation of Finely Detailed 3D Miniature and Various Media | Akihiko SHIBAHARA, Keisuke IMAO, Kaku DAIDOJI, Minako YUGUCHI, Yoshimi SAKAI and Hiroyuki KOBAYASHI |
| [Original Article] | Putting the Readable, Useful, and Beautiful Geological Maps of Volcanoes on the Market at a Low Price | Yukio HAYAKAWA,Sachiko HAGIWARA, Masahiro NOMURA and Masato KOYAMA |
| [Research Notes] | Perspective of Geologic Map Reading in Earth Science Education | Fumihisa KAWABE |
| [Materials] | Disaster Scientific and Cartographical Significance of Landslide Maps | Takashi INOKUCHI |
| [Materials and Explanation of Attached Map] | Discover the San'in Kaigan Global Geopark, Japan | Noritaka MATSUBARA, Tohru SAKIYAMA and Atsuko
NIINA |
| [Materials and Explanation of Attached Map] | The Poster of Children's Map Exhibitions 2015 ; for Disseminating the Pleasure, Convenience and Usefuiness of Maps | Hiroyuki ARAI |
| [the 197th Regular Meeting] | ||
| [New Publication Review] | ||
| [Special Members] | ||
| [Proceedings] | ||
| [Attached Map] | Discover the San'in Kaigan Global Geopark, Japan | |
| The Poster of Children's Map Exhibitions 2015 | ||