CARTOGRAPHY IN JAPAN, 1999-2003
NATIONAL REPORT TO THE 12TH GENERAL ASSEMBLY OF
THE INTERNATIONAL CARTOGRAPHIC ASSOCIATION,
DURBAN 2003
THE NATIONAL COMMITTEE FOR CARTOGRAPHY OF JAPAN
JAPAN CARTOGRAPHERS ASSOCIATION
CONTENTS |
PREFACE | ||
Ⅰ. ACTIVITIES OF THE NATIONAL COMMITTEE FOR CARTOGRAPHY, THE SCIENCE COUNCIL OF JAPAN AND THE JAPAN CARTOGRAPHERS ASSOCIATION | ||
1.ACTIVITIES OF THE NATIONAL COMMITTEE FOR CARTOGRAPHY (NCC) | ||
2.ACTIVITIES OF JAPAN CARTOGRAPHERS ASSOCIATION | ||
Ⅱ. RECENT TRENDS OF CARTOGRAPHIC ACTIVITIES | ||
1.MAPPING | ||
(1) General Maps | ||
(2) Nautical and Aeronautical Carts and Other Marine Charts and Maps | ||
(3) Thematic Maps | ||
(4) Cadastral Maps | ||
(5) Other Maps | ||
2.CURRENT SITUATION OF GIS | ||
(1) Public Office | ||
(2) Private Sector | ||
3.APPLICATION OF SATELLITE DATE AND REMOTE SENSING | ||
4.ACTIVITIES OF MAP MUSEUMS AND LIBRARIES | ||
5.CONFERENCES AND EXHIBITIONS ON CARTOGRAPHY | ||
Ⅲ. MAPPING ORGANIZATIONS AND OUTLINE OF THEIR WORKS | ||
1.NATIONAL GOVERNMENTAL ORGANIZATIONS | ||
(1) The Geographical Survey Institute | ||
(2) The Hydrographic and Oceanographic Department | ||
2.LOCAL GOVERNMENTAL ORGANIZATIONS | ||
(1) Mapping Activity | ||
(2) GIS Activity | ||
3.PUBLIC CORPORATIONS AND FOUNDATIONS | ||
4.PRIVATE COMPANIES | ||
Ⅳ. EDUCATION AND TRAINING | ||
1.EDUCATION AND TRAINING | ||
2.RELEVANT QUALIFICATIONS | ||
Ⅴ. OVERSEAS TECHNICAL COOPERATION | ||
1.SURVEYING AND MAPPING | ||
2.HYDROGRAPHIC SURVEYING AND CHARTING |